Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.3K Properties
Map
2,329 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths3,626 SqFt1/17 17$261,000 $416,000 37.3%
- 4 Beds2.5 Baths2,484 SqFt1/85 85$365,000 $375,000 2.7%
- 3 Beds2.5 Baths2,852 SqFt1/83 83$439,000 $439,000
- 6 Beds3.5 Baths5,679 SqFt1/51 51$749,000 $774,900 3.3%
- 4 Beds3 Baths3,550 SqFt1/30 30$478,000 $484,000 1.2%
- 4 Beds2.5 Baths3,550 SqFt1/30 30$478,000 $484,000 1.2%
165 Zelkova DR, Fayetteville, GA 30215
Listed by Opendoor Brokerage, LLC
- 3 Beds2.5 Baths1,652 SqFt1/28 28$350,000 $360,000 2.8%
- 3 Beds2.5 Baths1,620 SqFt1/45 45$365,280 $375,000 2.6%
- 4 Beds2.5 Baths2,712 SqFt1/22 22$308,000 $309,000 0.3%
- 5 Beds4.5 Baths3,354 SqFt1/39 39$759,900 $759,900
- 4 Beds3.5 Baths3,246 SqFt1/85 85$715,000 $699,999 2.1%
- 4 Beds2.5 Baths1,132 Sqft Lot1/38 38$349,900 $349,900
- 4 Beds2.5 Baths2,274 SqFt1/58 58$349,900 $349,900
12558 LAKESIDE Pkwy, Fayetteville, GA 30215
Listed by Coldwell Banker Realty
- 4 Beds2.5 Baths1,987 SqFt1/30 30$375,000 $389,000 3.6%
- 4 Beds4.5 Baths4,212 SqFt1/125 125$1,010,000 $1,025,000 1.5%
- 3 Beds2 Baths1,934 SqFt1/40 40$325,000 $340,000 4.4%
- 5 Beds3.5 Baths7,535 Sqft Lot1/22 22$509,000 $519,800 2.1%
- 5 Beds3.5 Baths2,780 SqFt1/21 21$509,000 $519,800 2.1%
320 Royal Ridge WAY, Fayetteville, GA 30215
Listed by Maximum One Community Realty
- 3 Beds2 Baths1,338 SqFt1/23 23$299,900 $299,999
- 2.9 Acres1/20 20$179,000 $185,000 3.2%
- 4 Beds2.5 Baths1,770 SqFt1/38 38$338,500 $337,500 0.3%
- 5 Beds3 Baths2,919 SqFt1/52 52$608,000 $624,600 2.7%
- 4 Beds3.5 Baths2,547 SqFt1/45 45$474,890 $469,990 1.0%
- 4 Beds3 Baths1,692 SqFt1/44 44$349,715 $349,715