Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
20.2K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,568 SqFt1/31 31$279,900 $284,900 1.8%
- 3 Beds2.5 Baths1,568 SqFt1/30 30$279,900 $284,900 1.8%
2158 Dougherty PL, Hampton, GA 30228
Listed by Direct Residential Realty, LLC
- 4 Beds2.5 Baths1,940 SqFt1/21 21$195,000 $195,000
10849 Paladin DR, Hampton, GA 30228
Listed by Neighborhood Assistance Corp.
- 4 Beds2.5 Baths2,650 SqFt1/43 43$345,000 $349,000 1.1%
- 3 Beds2.5 Baths1,579 SqFt1/34 34$279,990 $289,990 3.4%
- 3 Beds2 Baths1,257 SqFt1/19 19$225,000 $221,000 1.8%
- 4 Beds2.5 Baths1,792 SqFt1/24 24$295,000 $295,000
- 3 Beds2.5 Baths1,340 SqFt1/35 35$310,000 $310,000
- 3 Beds2 Baths1,470 SqFt1/41 41$295,000 $299,900 1.6%
- 4 Beds2.5 Baths2,931 SqFt1/22 22$370,000 $376,000 1.6%
- 3 Beds2 Baths1,204 SqFt1/21 21$200,000 $199,999
- 3.01 Acres1/5 5$85,000 $89,000 4.5%
- 3 Beds2.5 Baths1,530 SqFt1/16 16$180,000 $180,000
- 3 Beds2 Baths1,304 SqFt1/22 22$220,000 $220,000
- 4 Beds2.5 Baths3,383 SqFt1/56 56$597,300 $650,000 8.1%
- 3 Beds2.5 Baths2,053 SqFt1/34 34$245,000 $215,000 14.0%
- 3 Beds2.5 Baths1,750 SqFt1/22 22$236,000 $236,000
- 5 Beds4.5 Baths3,970 SqFt1/43 43$378,650 $365,000 3.7%
- 5 Beds3 Baths4,547 SqFt1/19 19$402,000 $409,900 1.9%
- 3 Beds2.5 Baths1,844 SqFt1/11 11$225,000 $230,000 2.2%
- 3 Beds2 Baths1,800 SqFt1/11 11$165,000 $170,000 2.9%
- 4 Beds2.5 Baths1,871 SqFt1/37 37$135,000 $149,900 9.9%
- 3 Beds2.5 Baths1/18 18$249,990 $249,990
- 3 Beds2.5 Baths$329,990 $329,990