Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
451 Properties
Map
451 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,392 SqFt1/33 33$309,999 $309,999
- 4 Beds2 Baths1,664 SqFt1/22 22$183,000 $199,900 8.5%
- 3 Beds2 Baths1,617 SqFt1/40 40$222,900 $224,999 0.9%
- 2 Beds1 Bath816 SqFt1/19 19$105,000 $115,000 8.7%
- 3 Beds2 Baths1,572 SqFt1/48 48$285,000 $309,900 8.0%
- 4 Beds2 Baths1,687 SqFt1/11 11$229,000 $225,000 1.8%
- 4 Beds3 Baths2,044 SqFt1/49 49$235,000 $235,000
- 3 Beds1 Bath888 SqFt1/8 8$34,500 $36,040 4.3%
- 4 Beds2 Baths1,664 SqFt1/34 34$188,000 $189,900 1.0%
- 3 Beds2 Baths1,246 SqFt1/9 9$152,000 $159,000 4.4%
- 3 Beds2 Baths1,246 SqFt1/9 9$152,000 $159,000 4.4%
3708 Millstone RUN, Augusta, GA 30906
Listed by Rudhil Companies, LLC
- 2 Beds1 Bath1,160 SqFt1/30 30$182,000 $184,000 1.1%
- 4 Beds2 Baths2,043 SqFt1/65 65$317,000 $319,900 0.9%
- 3 Beds2 Baths1,713 SqFt1/35 35$282,500 $285,000 0.9%
- 3 Beds2 Baths1,011 SqFt1/19 19$135,000 $144,900 6.8%
- 3 Beds1 Bath1,300 SqFt1/20 20$154,000 $149,900 2.7%
- 3 Beds2 Baths1,700 SqFt1/42 42$300,000 $300,000
- 3 Beds2 Baths1,700 SqFt1/42 42$300,000 $300,000
422 Martha LN, Augusta, GA 30907
Listed by Pend Realty, LLC.
- 3 Beds1.5 Baths1,417 SqFt1/21 21$55,000 $95,000 42.1%
- 3 Beds1.5 Baths1,417 SqFt1/21 21$55,000 $95,000 42.1%
2348 Dublin DR, Augusta, GA 30906
Listed by Cornerstone Real Estate Partners, LLC
- 2 Beds1 Bath1,255 SqFt1/29 29$45,000 $55,000 18.2%
- 0.98 Acres1/2 2$159,500 $175,000 8.9%
- 3 Beds2.5 Baths1,793 SqFt1/29 29$310,200 $305,000 1.7%
- 3 Beds2.5 Baths1,793 SqFt1/29 29$310,200 $305,000 1.7%
400 Marigold CT, Villa Rica, GA 30180
Listed by Heritage Oaks Realty, LLC