Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
718 Properties
Map
718 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths4,250 SqFt1/62 62$569,900 $569,900
- 3 Beds2.5 Baths2,208 SqFt1/45 45$263,000 $272,000 3.3%
- 3 Beds2 Baths1,534 SqFt1/106 106$137,500 $135,500 1.5%
- 3 Beds2 Baths1,724 SqFt1/29 29$286,900 $286,900
- 3 Beds2.5 Baths2,008 SqFt1/54 54$327,500 $329,000 0.5%
- 5 Beds3 Baths2,449 SqFt1/35 35$364,900 $375,000 2.7%
- 5 Beds3 Baths3,028 SqFt1/61 61$380,000 $399,900 5.0%
- 3 Beds3 Baths2,145 SqFt1/63 63$390,000 $425,000 8.2%
- 5 Beds4 Baths4,216 SqFt1/34 34$389,000 $389,000
- 4 Beds2.5 Baths2,075 SqFt1/36 36$247,000 $245,000 0.8%
- 28.62 Acres1/3 3$70,000 $100,000 30.0%
- 4 Beds2.5 Baths2,061 SqFt1/22 22$240,000 $244,900 2.0%
- 3 Beds2 Baths1,287 SqFt$199,900 $199,900
- 3 Beds2.5 Baths1,440 SqFt1/74 74$240,000 $235,000 2.1%
- 3 Beds2 Baths1,680 SqFt1/32 32$93,000 $93,000
- 4 Beds3 Baths8,276 Sqft Lot1/40 40$280,000 $279,900
- 0.76 Acres1/2 2$50,000 $50,000
- 4 Beds3 Baths2,188 SqFt1/40 40$280,000 $279,900
930 Amelia DR, Byron, GA 31008
Listed by BHGRE Metro Brokers
- 15.42 Acres1/10 10$140,000 $150,000 6.7%
- 2 Beds2 Baths1,269 SqFt1/14 14$217,750 $219,900 1.0%
- 2.78 Acres1/4 4$30,000 $40,915 26.7%
- 2.78 Acres1/4 4$30,000 $40,915 26.7%
1745 Walton RD, Fort Valley, GA 31030
Listed by Atlanta Communities
- 3 Beds2.5 Baths1,636 SqFt1/40 40$237,312 $237,312
- 3 Beds2 Baths1,724 SqFt1/22 22$290,900 $285,900 1.7%